Here is all about is a new full set Renault Megane smart card with key blank for you to own a new additional key.
Image of workable Megane smart key 433mhz:
note: this is not the shell, this is the key with electronics. It is not original, it is made in China.
Megane smart key specification:
Type:Smart Card
Key Blank:Yes
Button:3 Buttons
Transponder Chip:Yes
Electronics/Battery:Yes
Length: 3.2 in./8.2 cm
Width: 2.0 in./5.2 cm
Hight: 0.2 in./0.5 cm
Weight: 0.5 oz/15 g
Notice when using Megane 3 button smart key:
Please ensure your current smart card and key blade fits exactly the same as in the cover picture.
The remote and transponder chip needs to be programmed and the key blank needs to be cut at your local dealer, qualified automative locksmith. Most locksmiths now provide such services, and charge much less than the dealer.
Adapted Car Model References:
2003-2008 RENAULT Megane
2003-2008 RENAULT Scenic
Notes | Year | Make | Model | Trim | Engine |
2008 | Renault | Megane | Authentique Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Renault | Megane | Comfort Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Renault | Megane | Coupe Cabriolet Expression Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Renault | Megane | Expression Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Renault | Megane | Expression Pack Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Renault | Megane | Expression Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Renault | Megane | Extreme Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Renault | Megane | Sport Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2007 | Renault | Megane | Authentique Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2007 | Renault | Megane | Authentique Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2007 | Renault | Megane | Coupe Cabriolet Black Edition Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2007 | Renault | Megane | Coupe Cabriolet Expression Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2007 | Renault | Megane | Expression Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2007 | Renault | Megane | Expression Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2007 | Renault | Megane | Sport Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2006 | Renault | Megane | Authentique Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2006 | Renault | Megane | Authentique Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2006 | Renault | Megane | Coupe Cabriolet Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2006 | Renault | Megane | Expression Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2006 | Renault | Megane | Expression Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2005 | Renault | Megane | Authentique Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2005 | Renault | Megane | Authentique Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2005 | Renault | Megane | Exception Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2005 | Renault | Megane | Expression Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2005 | Renault | Megane | Expression Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2005 | Renault | Megane | Sport Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2005 | Renault | Megane | SportWay Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2004 | Renault | Megane | Authentique Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2004 | Renault | Megane | Authentique Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2004 | Renault | Megane | Expression Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2004 | Renault | Megane | Expression Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2004 | Renault | Megane | Fairway Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2003 | Renault | Megane | Authentique Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2003 | Renault | Megane | Expression Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2003 | Renault | Megane | Fairway Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Attachment:
This
is from OBD2 Francais website
technical support: How to choose a working Renault Megane 3 Button Smart Key 433MHZ
没有评论:
发表评论